Fiamm Distributionscenter Berlin – Produktkatalog Fiamm Batterien

FIAMM Batterie Baureihe Endurlite LM - OPzS DIN Zellen

Produktmerkmale

-100Ah bis 3500Ah
-Einzelzellen (2V)
-Hohe Betriebssicherheit durch robuste Konstruktion
-Gebrauchsdauer > 15 Jahre
-Wartungsarm
-Wirtschaftlich bei ein – und mehrstündigen Entladungen

technische Daten
DIN 40736 FIAMM
Typen
Kapazität Ah bei 20ºC Gewicht Kg Elektrolyt Abmessungen
mm
Terminals
Typen Nennkapazität
10h,1,8V/Z
10h
1,8V/Z
mit Elektrolyt Liter L B H +/-
2 OPzS 100 LA 100 LM 100 108 13,9 4,2 103 206 420 1/1
3 OPzS 150 LA 150 LM 150 162 16,1 3,8 103 206 420 1/1
4 OPzS 200 LA 200 LM 200 216 17,4 3,6 103 206 420 1/1
5 OPzS 250 LA 250 LM 250 270 21,4 4,7 124 206 420 1/1
6 OPzS 300 LA 300 LM 300 324 24,8 5,4 145 206 420 1/1
5 OPzS 350 LA 350 LM 350 390 28,4 6,3 124 206 536 1/1
6 OPzS 420 LA 420 LM 420 468 32,7 7,2 145 206 536 1/1
7 OPzS 490 LA 490 LM 490 546 37,6 8,3 166 206 536 1/1
6 OPzS 600 LA 600 LM 600 630 46,5 12,2 145 206 711 1/1
7 OPzS 700 LA 700 LM 700 735 58,8 15 210 191 711 2/2
8 OPzS 800 LA 800 Lm 800 840 62,2 12,9 210 191 711 2/2
9 OPzS 900 LA 900 LM 900 945 71,5 22 210 233 711 2/2
10 OPzS 1000 LA 1000 Lm 1000 1050 74,9 17,7 210 233 711 2/2
12 OPzS 1200 LA 1200 LM 1200 1260 89,2 22,1 210 275 711 2/2
12 OPzS 1500 LA 1500 LM 1500 1570 114 26,7 210 275 861 2/2
14 OPzS 1750 LA 1750 LM 1750 1840 147 35,5 212 399 837 3/3
15 OPzS 1875 LA 1875 LM 1875 1970 150 34 212 399 837 3/3
16 OPzS 2000 LA 2000 LM 2000 2100 154 32,5 212 399 837 3/3
18 OPzS 2250 LA 2250 LM 2250 2360 181 43,6 212 487 837 4/4
20 OPzS 2500 LA 2500 LM 2500 2620 190 40,4 212 487 837 4/4
24 OPzS 3000 LA 3000 LM 3000 3150 222 52,6 212 576 837 4/4
28 OPzS 3500 LA 3500 LM 3500 3500 248 55,2 212 576 837 4/4
Nach oben scrollen